Fully Trained Dogs (over 12 months or fully trained)
Year | Name | Age | Offered By | Location | Price |
---|---|---|---|---|---|
1997 | Elfinvale Butcher | 24m Kelpie (M) | Tom Austin | Coleraine | $2,000 |
1998 | Joey | 11m Kelpie (M) | Ian O'Connell | Casterton | $2,100 |
1999 | Rex | 24m Kelpie (M) | Ian O'Connell | Casterton | $2,500 |
2000 | Sandy | 24mKelpie (M) | Barry Price | Macarthur | $1,800 |
2001 | Barrkel Rose | 16m Kelpie (F) | Paul MacPhail | Welshpool | $2,600 |
2002 | Harvey | 14m Kelpie (M) | Emma Sellers | Wulgulmerang | $3,300 |
2003 | Puds Mick | 17m Kelpie (M) | Paul MacPhail | Welshpool | $5,000 |
2004 | Puds Nellie | 36m Kelpie (F) | Ian O'Connell | Casterton | $4,600 |
2005 | Beloka Blue | 24m Kelpie [M] | Paul MacPhail | Welshpool | $5,000 |
2006 | Bagalla Mick | 20.5m Kelpie [M] | Ian O'Connell | Hamilton | $5,400 |
2007 | Go-Getta Hunch | 18m Kelpie [M] | Joe Spicer | Hamilton | $5,200 |
2008 | Lofty | 42m Kelpie [M] | Rick Jones | via Broken Hill | $7,200 |
2009 | Saltpan Grumpy | 27m Kelpie [M] | Ian O'Connell | Hamilton | $6,100 |
2010 | Sam | 42m Kelpie [M] | Rick Jones | via Broken Hill | $8,600 |
2011 | Wybimbie Ted | 17m Kelpie [M] | Ian O'Connell | Hamilton | $9,000 |
2012 | Tom | 26m Kelpie [M] | Matthew Johnson | Westbury | $12,000 |
2013 | Ben | 17m Kelpie [M] | Matthew Johnson | Westbury | $10,500 |
2014 | Bagalla Coke | 22m Kelpie [M] | Ian O'Connell | Hamilton | $10,000 |
2015 | Bagalla Coke | 20m Kelpie [M] | Ian O'Connell | Hamilton | $11,000 |
2016 | Burgess | 19m Kelpie [M] | Andrew Kennedy | Nyngan | 10,000 |
2017 | Dotti | 18m Kelpie [F] | Jack Leonard | Melville Forest | $12,000 |
2018 | Glencairn Seven | 27m Kelpie [M] | Christian Peacock | Waterloo | $22,200 |
2019 | Whiskey | 32m Kelpie [F] | Jack Leonard | Melville Forest | $15,000 |
2021 | Eulooka Hoover | 28m Kelpie [M] | Sarah Lee | Edenhope | $35,200 |
Started Dogs (4 to 12 months)
Year | Name | Age | Offered By | Location | Price |
---|---|---|---|---|---|
1997 | Six Creeks Zoe | 4 mth Kelpie (F) | Scott Creek | Casterton | 260 |
1998 | Chook | 11 mth Kelpie (M) | Jack Widdicombe | Casterton | 600 |
1999 | Barney | 5 mth Kelpie (M) | Phil Forsyth | Hamilton | 1,050.00 |
2000 | Lady | 8 mth Kelpie (F) | Phil Forsyth | Hamilton | 1,000.00 |
2001 | Ding | 11 mth Kelpie (M) | Phil Forsyth | Hamilton | 1,900.00 |
2002 | Beloka Scratch | 10 mth Kelpie (M) | Barry Price | Macarthur | 2,700.00 |
2003 | Beloka Retia | 9 mth Kelpie (F) | Paul MacPhail | Welshpool | $2,300.00 |
2004 | Moora Jenny | 7 mth Kelpie (F) | Barry Price | Macarthur | $1,500.00 |
2005 | Bagalla Monnie | 8.5 months Kelpie [F] | Ian O'Connell | Casterton | $3,800.00 |
2006 | Go-Getta Goer | 1y Kelpie [F] | Joe Spicer | Yarra Junction | $4,600.00 |
2007 | Midgbar Tex | 11 m Kelpie [M] | Peter Griffiths | Katunga | $2,000.00 |
2008 | Beloka Red II | 10 m Kelpie [M] | Jackie Merchant | West Ulverstone | $7,400.00 |
2009 | Burkelodge Bindi | 11 m Kelpie [F] | Tom Gilcrist | Sandford | $3,200.00 |
2010 | Roy | 10 m Kelpie [M] | Jack Leonard | Melville Forest | $2,250.00 |
2011 | Missy | 9 m Kelpie [F] | Bill Williams | Cudgee | $3,000.00 |
2011 | Kelly | 9.5 m Kelpie [F] | Ricky Jones | via Broken Hill | $3,000.00 |
2011 | Iona Gadget | 7 m Kelpie [F] | Sharon Barry | Hamilton | $3,000.00 |
2012 | Beloka Jack | 11 m Kelpie (M) | Paul MacPhail | Welshpool | $4,500.00 |
2013 | C.J. | 10 m Kelpie [M] | Ryan Lenehan | Tarrone | $4,250.00 |
2014 | Island Squirt | 11 m Kelpie [F] | Clint Shelton | Bracknell | $4,500.00 |
2015 | Bonanza | 4 m Kelpie [M] | Paul Macphail | Welshpool | $5,400.00 |
2016 | Jack | 12m Kelpie [M] | Tom McMahon | Derrinullum | $6,250.00 |
2017 | Paddy | 4m Kelpie [M] | Tom Austin | Melville Forest | $4,000.00 |
2018 | Beloka Angel | 12m Kelpie [M] 11m Kelpie [F] | Paul Macphail | Welshpool | $6,000.00 |
2019 | Mo | 24m Kelpie [M] | Peter Moore | Tarana | $4,000.00 |
2021 | Beau | 6m Kelpie [M] | Paul MacPhail | Welshpool | $9,050.00 |
Pups (3 months & Under)
Year | Name | Age | Offered By | Location | Price |
---|---|---|---|---|---|
1997 | Sal | 7 wk Kelpie (F) | Craig Porter | Mt Gambier | $250.00 |
1998 | Lot 63 | 3 mth Kelpie | Sally Stanley | Digby | $400.00 |
1999 | Lot 39 | 3 mth Kelpie(M) | Joe Spicer | Yarra Junction | $350.00 |
2000 | Lot 26 | 3 mth Kelpie | Ron Rhook | Macarthur | $600.00 |
2001 | Slim | 3 mth Kelpie | Nancy Withers | Naracoorte | $550.00 |
2002 | Tex | 3 mth Kelpie (M) | Neil Widdicombe | Casterton | $850.00 |
2003 | True Blue VB | 3 mth Kelpie (M) | John Latty | Balmoral | $400.00 |
2004 | None Offered For Sale | ||||
2005 | None Offered For Sale | ||||
2006 | Tina | 12w Kelpie [F] | Mark Flood | Donald | $350.00 |
2006 | Ronny | 12w Kelpie [M] | Mark Flood | Donald | $350.00 |
2006 | Ringer | 12w Kelpie [M] | Alistair Leonard | Hamilton | $350.00 |
2007 | Go-Getta Bruce | 3 m Kelpie [M] | Sharon Barry | Hamilton | $850.00 |
2008 | None Offered For Sale | ||||
2009 | None Offered For Sale | ||||
2010 | Iona Ari | 2.75 m Kelpie [M] | Ian James | Henty | $1,400.00 |
2011 | None Offered For Sale | ||||
2012 | Kerry | 3 m Kelpie [F] | Luke Twigg | Bears Lagoon | $1,250.00 |
2013 | Drover | 3 m Kelpie [M] | Didier Malcolm | Glenburn | $2,500.00 |
2014 | Red | 2.5 m Kelpie [M] | Damien Clifford | Woorndoo | $1,400.00 |
2015 | Buster | 3m Kelpie [M] | Andrew Kennedy | Nyngan | 3,200.00 |
2016 | Elfinvale Charlie | 2.5mths Kelpie [M] | Tom Austin | Melville Forest | 2,400.00 |
2017 | Clout | 2m Kelpie [F] | Darren Holmberg | Dunrobin | $3,000.00 |
2018 | Tilly | 3m Kelpie [F] | Jamie Partridge | Naracoorte | $2,250.00 |
2019 | Princess | 2.5m Kelpie [F] | Daniel Lutz | Henty | $3,250.00 |
2021 | Ruby | 3m Kelpie [F] | Stevie Bibby | Mallan | $1,750.00 |
Auction Statistics – Fully Trained Dogs
Year | Price Range of all Dogs Sold | Average Price | No. Sold | Passed In |
---|---|---|---|---|
1997 | $400 to $2000 | $1,100.00 | 4 | 2 |
1998 | $300 to $2,100 | $913.00 | 13 | 6 |
1999 | $200 to $2,500 | $951.00 | 21 | 14 |
2000 | $375 to $1,800 | $968.00 | 26 | 10 |
2001 | $500 to $2,600 | $1,383.00 | 37 | 2 |
2002 | $250 to $3,300 | $1,573.00 | 47 | 5 |
2003 | $200 to $5,000 | $1,878.00 | 41 | 5 |
2004 | $500 to $4,600 | $1,717.00 | 42 | 7 |
2005 | $300 to $5,000 | $2,005.00 | 39 | 4 |
2006 | $700 to $5,400 | $1,813.00 | 41 | 6 |
2007 | $300 to $5,200 | $2,159.00 | 32 | 4 |
2008 | $550 to $7,200 | $2,678.00 | 41 | 7 |
2009 | $300 to $6,100 | $2,524.00 | 44 | 8 |
2010 | $600 to $8,600 | $2,700.00 | 43 | 11 |
2011 | $500 to $9,000 | $3,691.00 | 35 | 3 |
2012 | $2,000 to $12,000 | $4,360.00 | 26 | 8 |
2013 | $1,000 to $10,500 | $3,721.00 | 38 | 19 |
2014 | $400 to $10,000 | $3,753.00 | 33 | 6 |
2015 | $1,700 to $11,000 | $4,275.00 | 40 | 7 |
2016 | $2,000 to $10,000 | $5,177.00 | 28 | 5 |
2017 | $8,000 to $12,000 | $5,230.00 | 35 | 7 |
2018 | $1,500 to $22,200 | $6,809.00 | 32 | 8 |
2019 | $2,500 to $15,000 | $6,556.00 | 36 | 8 |
2021 | $4,000 to $35,200 | $10,738.00 | 21 | 7 |
Auction Statistics – Started Dogs
Year | Price Range of all Dogs Sold | Average Price | No. Sold | Passed In |
---|---|---|---|---|
1997 | $150 to $260 | $210.00 | 2 | 12 |
1998 | $350 to $500 | $416.00 | 3 | 4 |
1999 | $100 to $1,050 | $425.00 | 16 | 7 |
2000 | $25 to $1,000 | $452.00 | 24 | 9 |
2001 | $100 to $1,900 | $626.00 | 23 | 5 |
2002 | $250 to $2,700 | $1,197.00 | 15 | 3 |
2003 | $350 to $2,300 | $996.00 | 27 | 2 |
2004 | $400 to $1,500 | $863.00 | 16 | 4 |
2005 | $600 to $3,800 | $1,236.00 | 11 | 5 |
2006 | $400 to $4,600 | $1,525.00 | 6 | 0 |
2007 | $350 to $2,000 | $1,179.00 | 12 | 0 |
2008 | $200 to $7,400 | $1,918.00 | 14 | 3 |
2009 | $250 to $3,200 | $1,238.00 | 16 | 3 |
2010 | $500 to $2,250 | $1,059.00 | 11 | 3 |
2011 | $700 to $3,000 | $1,667.00 | 12 | 1 |
2012 | $500 to $5,000 | $2,261.00 | 28 | 8 |
2013 | $500 to $4,250 | $1,600.00 | 10 | 2 |
2014 | $500 to $4,500 | $1,756.00 | 16 | 2 |
2015 | $500 to $5,400 | $1,590.00 | 15 | 4 |
2016 | $500 to $6,250 | $2,264.00 | 18 | 5 |
2017 | $750 to $4,000 | $2,500.00 | 9 | 0 |
2018 | $750 to $6,000 | $2,729.00 | 14 | 2 |
2019 | $1,000 to $4,000 | $2,367.00 | 15 | 0 |
2021 | $800 to $9,050 | $4,422.00 | 16 | 5 |
Auction Statistics – Pups
Year | Price Range of all Dogs Sold | Average Price | No. Sold | Passed In |
---|---|---|---|---|
1997 | $10 to $250 | $100.00 | 13 | 10 |
1998 | $20 to $400 | $136.00 | 18 | 8 |
1999 | $55 to $350 | $142.00 | 16 | 9 |
2000 | $50 to $600 | $189.00 | 10 | 3 |
2001 | $100 to $550 | $294.00 | 8 | 0 |
2002 | $300 to $850 | $587.00 | 4 | 0 |
2003 | $400 | $400.00 | 1 | 0 |
2004 | None Offered For Sale | |||
2005 | None Offered For Sale | |||
2006 | $200 to $350 | $296.00 | 7 | 0 |
2007 | $200 to $850 | $463.00 | 4 | 1 |
2008 | None Offered For Sale | |||
2009 | None Offered For Sale | |||
2010 | $500 to $1,400 | $850.00 | 4 | 0 |
2011 | None Offered For Sale | 1 | 0 | |
2012 | $500 to $1,250 | $917.00 | 3 | 1 |
2013 | $500 to $2,500 | $1,500.00 | 2 | 1 |
2014 | $1,400 to $1,400 | $1,400.00 | 1 | 0 |
2015 | $500 to $3,200 | $1,114.00 | 7 | 0 |
2016 | $600 to $2,400 | $1,240.00 | 5 | 0 |
2017 | $550 to $3,000 | $ 1,220 | 5 | 1 |
2018 | $2,000 to $2,250 | $ 2,088.00 | 4 | 0 |
2019 | $500 to $3,250 | $1,375.00 | 6 | 1 |
2021 | $600 to $1,750 | $1,175.00 | 2 | 0 |
Auction Statistics – Total dogs offered and sold
Year | Total Dogs Offered | Total Dogs Sold | Percentage Sold % | Av. Price | Turnover |
---|---|---|---|---|---|
1997 | 33 | 19 sold | 57% | $322.00 | $6,120.00 |
1998 | 52 | 34 sold | 65% | $457.00 | $15,565.00 |
1999 | 83 | 53 sold | 64% | $547.00 | $29,043.00 |
2000 | 82 | 60 sold | 71% | $632.00 | $37,906.00 |
2001 | 75 | 68 sold | 90.60% | $999.00 | $67,950.00 |
2002 | 74 | 66 sold | 89% | $1,426.00 | $94,150.00 |
2003 | 76 | 69 sold | 91% | $1,510.00 | $104,200.00 |
2004 | 69 | 58 sold | 84.10% | $1,481.00 | $85,900.00 |
2005 | 59 | 50 sold | 84.70% | $1,836.00 | $91,800.00 |
2006 | 60 | 54 sold | 90.00% | $1,585.00 | $85,575.00 |
2007 | 53 | 48 sold | 90.60% | $1,773.00 | $85,100.00 |
2008 | 65 | 55 sold | 84.60% | $2,485.00 | $136,650.00 |
2009 | 71 | 60 sold | 84.50% | $2,181.00 | $130,850.00 |
2010 | 72 | 58 sold | 80.60% | $2,261.00 | $131,150.00 |
2011 | 51 | 47 sold | 92.20% | $3,174.00 | $149,200.00 |
2012 | 74 | 57 sold | 77.00% | $3,147.00 | $179,400.00 |
2013 | 72 | 50 sold | 69.40% | $3,208.00 | $160,400.00 |
2014 | 58 | 50 sold | 86.20% | $3,067.00 | $153,350.00 |
2015 | 73 | 62 sold | 84.9% | $3,559.00 | $220,650.00 |
2016 | 61 | 51 sold | 83.6% | $3,763.00 | $191,900.00 |
2017 | 57 | 49 sold | 86.0% | $4,319.00 | $211,650.00 |
2018 | 60 | 50 sold | 83.3% | $5,289.00 | $264,450.00 |
2019 | 66 | 57 sold | 86.4% | $4,908.00 | $279,750.00 |
2021 | 51 | 39 sold | 76.5% | $7,656.00 | $298,600.00 |
Total Dogs | 1,264 sold | $3,211,309.00 |